https://developer.apple.com/documentation/storekit/skadnetwork
1. When the media channel displays ads to users or users click on ads and jump to App Store, some parameters related to SKAdNetwork should be attached, such as target App package name, source App, ad offer ID, ad platform ID, etc.
2. When the target App is installed and launched, the target App needs to call Apple's new API (SE Method). Apple will then match the related parameters to learn which source App and media channel the user comes from, and then send postbacks to media channels.
Therefore, to guarantee SKAN running well, advertisers and media channels need to:
Conversion value represents the user's lifetime value, defined by Apple between 0 and 63. Please select numbers according to your needs. You can also refer to the following examples for guidance:
Super Simplified Version (optimize paid users):
Simplified Version (optimize payment amount):
Advanced Version (optimize mutiple events):
After defining the numbers, you can embed the code to call Apple's API and update the value when events are triggered.
1. POST
2. Send to the address:
https://vg-api-receiver.detailroi.com/receiver/api/skan/channel
Macro | Source | Description | Data Type | Mandatory |
---|---|---|---|---|
app_id | App ID, e.g. id6445884698, SKAN sends 6445884698 | string | Yes | |
ad_network_id | 1.0 | Ad networks register with Apple to get an ad network ID, e.g. xxxxxxxxx.skadnetwork | string | Yes |
attribution_signature | 1.0 | Ad signature | string | Yes |
campaign_id | 1.0 | Ad campaign ID (from 0 to 99) | string | Yes |
conversion_value | 2.0 | Conversion values reported by iOS when the defined data tier is met (range from 0 to 63) | integar | Yes |
redownload | 2.0 | True: The user redownloads the app. | bool | Yes |
source_app_id | 2.0 | The source app that presents ads for target app, e.g. id6445884698, SKAN sends 6445884698 | string | Yes |
transaction_id | 1.0 | A type representing the transaction identifier. | string | Yes |
version | 2.0 | SKAN version | string | Yes |
ip | IP address contained within the HTTP of iOS devices that send postbacks (now sent through Apple server) | string | No | |
did_win | 3.0 (iOS 14.6) | True: Ad impressions that win the attribution. False: Ad impressions that qualify for but don't win the attribution. | bool | Yes |
fidelity_type | 2.2 (iOS 14.5) | 1: click-through attribution 2: view-through attribution | integar | Yes |
postback_sequence_index | 4.0 (iOS 16.2) | To identify conversion windows. Starting from SKAN 4.0, apps can update conversion values during three conversion windows, which results in up to three postbacks. (Value: 0/1/2) | integar | Yes |
coarse_conversion_value | 4.0 (iOS 16.2) | The level of detail that the postback can contain, including low/medium/high | string | Yes |
source_identifier | 4.0 (iOS 16.2) | Represents ad source (Maximum 4 digits) | string | Yes |
skad_source_domain | 4.0 (iOS 16.2) | Represents ads displayed on Web and available for attribution | string | Yes |
ad_network_name | Ad network | The name that the ad network reports to SolarEngine | string | Yes |
adgroup_id | Ad network | The ad group ID that the ad network reports to SolarEngine | string | Yes |
adgroup_name | Ad network | The ad group name that the ad network reports to SolarEngine | string | Yes |
adplan_id | Ad network | Ad plan ID | string | Yes |
adplan_name | Ad network | Ad plan name | string | Yes |
ad_network_timestamp | Ad network | The timestamp that the ad network receives postback | string | Yes |
For SolarEngine SKAN report, please visit "iOS App - Attribution - SKAN Report".