1. Re-Install
If a user uninstalls your app and reinstalls it within the re-attribution window, this second install will be regarded as a re-install rather than a new install. Reinstalls help avoid multiple charges for users that uninstall and install again.
2. Re-Install Attribution
Re-installs within the specific time window and touchpoints data brought by the re-targeting tracking links are matched based on Last Click attribution model.
3. Re-Targeting Validity Period
Within a certain time period after being re-attributed, the user will not be eligible for another round of re-attribution.
4. Re-Targeting Attribution Window
It refers to the longest time period in which the re-installs match the re-targeting touchpoints.
5. Validity Period of Event-Attributed Re-Targeting Attribution
The validity period of in-app events associated with re-install attribution results. Events that exceed the validity period will no longer be associated with the re-targeting channel and will not send posrtbacks to the channel.
6. Churn Period
Devices that have not had any active behavior for X consecutive days will be marked as churned devices, and only these churned devices will participate in re-install attribution.
Note:
Re-attribution is only available for non-self attributing networks on which the attribution provider is SE (third-party).
1. Attribution Results
Event | Advertising Purpose | Attribution Result | Explanation |
---|---|---|---|
install(1) | New User Acquisition | Channel A | A new device generates an install (1), which matched with Click A, so the install (1) is attributed to Channel A. |
install(3) | Re-Targeting | Channel B | Within the re-targeting validity period, the same device generated a re-install (3), which matched with Click B, so the install (3) is attributed to Channel B. Now the device has two attribution results: Channel A for Acquisition Channel B for Re-Targeting |
install(4) | - | De-duplication | Install (4) happens within both Acquisition Re-Attribution validity period and Re-Targeting validity period, so this record will be de-duplicated. |
install(5) | New User Acquisition | Channel D | Install (5) happens within the Re-Targeting validity period but not in Acquisition Re-Attribution validity period, so install (5) only participates in re-targeting attribution and attributed to Channel D. |
2. Attribution Data Statistics
1. Attribution results
Date | Event | User Acquisition | Re-Targeting | ||
Attributed Channel | Final Attribution Result | Attributed Channel | Final Attribution Result | ||
1.1 | Click + Install = Attribution | A | Yes | ||
1.2 | Purchase A | A | Yes | ||
1.3 | Click Retargeting B | B | |||
1.4 | Click Retargeting B + Install = Re-Install | B | Yes | ||
1.5 | Purchase B | A | No | B | Yes |
1.6 | Purchase C | A | Yes |
2. Attribution Data Statistics
SolarEngine -> Attribution -> Debugged Apps -> App Configuration -> Re-Targeting Attribution Settings